Bostrin 380 WG
FungicideACTIVE INGREDIENTS
Boscalid + Pyraclostrobin
REG.NO: L11445
DISEASE / PEST USAGE
Alternaria Alternaria Leaf Spot Anthracnose Blossom Blight Botrytis Cercospora Leaf Spot Early Blight Husk Spot Leaf Rust Macadamia: Husk rot Macadamia: ‘Rat tail’/Blossom blight Powdery Mildew Purple Blotch Soybean Rust
Overview
A systemic fungicide containing Boscalid (pyridine-carboxamide) and Pyraclostrobin (methoxy-carbamates) for control of various fungal diseases.
Crop or use
| Crop | Pest/Disease | Action | PHI |
|---|---|---|---|
| Berries | Leaf Rust | Systemic, Contact & Translaminar | 28 days |
| Onion | Purple Blotch | Systemic, Contact & Translaminar | 7 days |
| Peppers | Anthracnose | Systemic, Contact & Translaminar | 7 days |
| Peppers | Cercospora Leaf Spot | Systemic, Contact & Translaminar | 7 days |
| Peppers | Powdery Mildew | Systemic, Contact & Translaminar | 7 days |
| Persimmons | Alternaria | Systemic, Contact & Translaminar | 145 days |
| Potato | Early Blight | Systemic, Contact & Translaminar | 14 days |
| Soybeans | Soybean Rust | Systemic, Contact & Translaminar | 70 days |
| Strawberries | Anthracnose | Systemic, Contact & Translaminar | 7 days |
| Strawberries | Botrytis | Systemic, Contact & Translaminar | 7 days |
| Strawberries | Powdery Mildew | Systemic, Contact & Translaminar | 7 days |
| Sunflowers | Alternaria Leaf Spot | Systemic, Contact & Translaminar | 14 days |
| Tomato | Early Blight | Systemic, Contact & Translaminar | 3 days |
| Tree Nuts | Blossom Blight | Systemic, Contact & Translaminar | 14 days |
| Tree Nuts | Macadamia: Husk rot | Systemic, Contact & Translaminar | 14 days |
| Tree Nuts | Macadamia: ‘Rat tail’/Blossom blight | Systemic, Contact & Translaminar | 14 days |
| Tree Nuts | Husk Spot | Systemic, Contact & Translaminar | 14 days |


