Emperor 50 WG
InsecticideACTIVE INGREDIENTS
Emamectin Benzoate
REG.NO: L11613
DISEASE / PEST USAGE
Bollworm Codling Moth Diamondback Moth Eldana Fall Armyworm False Codling Moth Macadamia Nut Borer Potato Tuber Moth Semi-Looper Tuta Absoluta
Overview
A contact and stomach insecticide containing Emamectin benzoate for control of caterpillars and other lepidopteran pests.
Crop or use
| Crop | Pest/Disease | Action | PHI |
|---|---|---|---|
| Apples | Bollworm | Stomach | 14 days |
| Apples | Codling Moth | Stomach | 14 days |
| Barley | Bollworm | Stomach | 14 days |
| Brassica | Bollworm | Stomach | 7 days |
| Brassica | Diamondback Moth | Stomach | 7 days |
| Canola | Bollworm | Stomach | 14 days |
| Canola | Diamondback Moth | Stomach | 14 days |
| Citrus | False Codling Moth | Stomach | 14 days |
| Grapes | Bollworm | Stomach | 7 days |
| Grapes | False Codling Moth | Stomach | 7 days |
| Maize | Fall Armyworm | Stomach | 14 days |
| Pears | Bollworm | Stomach | 14 days |
| Pears | Codling Moth | Stomach | 14 days |
| Peppers | Bollworm | Stomach | 5 days |
| Peppers | Tuta Absoluta | Stomach | 5 days |
| Potato | Potato Tuber Moth | Stomach | 14 days |
| Potato | Fall Armyworm | Stomach | 14 days |
| Stone Fruit | False Codling Moth | Stomach | 7 days |
| Stone Fruit | Bollworm | Stomach | 7 days |
| Strawberries | Bollworm | Stomach | 2 days |
| Sugarcane | Eldana | Stomach | 21 days |
| Tomato | Bollworm | Stomach | 1 days |
| Tomato | Semi-Looper | Stomach | 1 days |
| Tomato | Tuta Absoluta | Stomach | 1 days |
| Tree Nuts | False Codling Moth | Stomach | 14 days |
| Tree Nuts | Macadamia Nut Borer | Stomach | 50 days |
| Wheat | Bollworm | Stomach | 14 days |




