InCide 300 WG
InsecticideACTIVE INGREDIENTS
Indoxacarb
REG.NO: L11478
DISEASE / PEST USAGE
Army Worms Banded Fruit Weevil Bollworm Cabbage Web Worm Cabbage White Butterfly Codling Moth Diamondback Moth Fall Armyworm False Codling Moth Leafhoppers Orange Dog Oriental Fruit Moth Potato Leaf Miner (Liriomyza) Potato Tuber Moth Sugarcane Borer (Eldana s.) Tuta Absoluta
Overview
A contact and stomach insecticide containing Indoxacarb for control of caterpillars and other lepidopteran pests.
Crop or use
| Crop | Pest/Disease | Action | PHI |
|---|---|---|---|
| Apples | Bollworm | Contact & Stomach | 28 days |
| Apples | Codling Moth | Contact & Stomach | 28 days |
| Apples | Banded Fruit Weevil | Contact & Stomach | 28 days |
| Barley | Bollworm | Contact & Stomach | 42 days |
| Berries | Banded Fruit Weevil | Contact & Stomach | 42 days |
| Berries | Bollworm | Contact & Stomach | 42 days |
| Brassica | Cabbage Web Worm | Contact & Stomach | 3 days |
| Brassica | Cabbage White Butterfly | Contact & Stomach | 3 days |
| Brassica | Bollworm | Contact & Stomach | 3 days |
| Brassica | Diamondback Moth | Contact & Stomach | 3 days |
| Canola | Army Worms | Contact & Stomach | 56 days |
| Canola | Bollworm | Contact & Stomach | 56 days |
| Canola | Diamondback Moth | Contact & Stomach | 56 days |
| Citrus | Orange Dog | Contact & Stomach | days |
| Cotton | Fall Armyworm | Contact & Stomach | 14 days |
| Cucurbits | Bollworm | Contact & Stomach | 3 days |
| Grapes | Bollworm | Contact & Stomach | 28 days |
| Grapes | False Codling Moth | Contact & Stomach | 28 days |
| Grapes | Leafhoppers | Contact & Stomach | 28 days |
| Grapes | Banded Fruit Weevil | Contact & Stomach | 28 days |
| Maize | Fall Armyworm | Contact & Stomach | 42 days |
| Nectarines | False Codling Moth | Contact & Stomach | 28 days |
| Nectarines | Banded Fruit Weevil | Contact & Stomach | 28 days |
| Nectarines | Oriental Fruit Moth | Contact & Stomach | 28 days |
| Nectarines | Bollworm | Contact & Stomach | 28 days |
| Oats | Bollworm | Contact & Stomach | 42 days |
| Peaches | Bollworm | Contact & Stomach | 28 days |
| Peaches | False Codling Moth | Contact & Stomach | 28 days |
| Peaches | Banded Fruit Weevil | Contact & Stomach | 28 days |
| Peaches | Oriental Fruit Moth | Contact & Stomach | 28 days |
| Pears | Bollworm | Contact & Stomach | 28 days |
| Pears | Codling Moth | Contact & Stomach | 28 days |
| Pears | Banded Fruit Weevil | Contact & Stomach | 28 days |
| Plums | Banded Fruit Weevil | Contact & Stomach | 28 days |
| Plums | False Codling Moth | Contact & Stomach | 28 days |
| Plums | Oriental Fruit Moth | Contact & Stomach | 28 days |
| Plums | Bollworm | Contact & Stomach | 28 days |
| Potato | Potato Tuber Moth | Contact & Stomach | 0 days |
| Potato | Potato Leaf Miner (Liriomyza) | Contact & Stomach | 0 days |
| Potato | Bollworm | Contact & Stomach | 0 days |
| Potato | Fall Armyworm | Contact & Stomach | 0 days |
| Sorghum | Fall Armyworm | Contact & Stomach | 30 days |
| Soybeans | Fall Armyworm | Contact & Stomach | 4 days |
| Strawberries | Bollworm | Contact & Stomach | 1 days |
| Sugarcane | Sugarcane Borer (Eldana s.) | Contact & Stomach | 28 days |
| Sugarcane | Fall Armyworm | Contact & Stomach | 28 days |
| Tomato | Potato Tuber Moth | Contact & Stomach | 1 days |
| Tomato | Bollworm | Contact & Stomach | 1 days |
| Tomato | Tuta Absoluta | Contact & Stomach | 1 days |
| Tree Nuts | False Codling Moth | Contact & Stomach | 14 days |
| Wheat | Bollworm | Contact & Stomach | 42 days |



